Attached Dwelling Listings
Type | Price | Status | SqFt | Style | Beds | Address | Office | |||
ATD | $90,000 | S | 856 | 1 Story/Ranch | 2 | 2978 W 119TH Ave | MBGOL | |||
ATD | $150,700 | S | 1275 | 1 Story/Ranch | 2 | 2927 W 119th Ave 102 | 0RWST | |||
ATD | $171,000 | S | 2031 | 1 Story/Ranch | 2 | 11585 DECATUR St D | 1HOME | |||
ATD | $177,000 | S | 1396 | 1 Story/Ranch | 2 | 2883 W 119th Ave 204 | 0153B | |||
ATD | $213,000 | S | 2178 | 2 Story | 2 | 2229 RANCH Dr | CC123 | |||
ATD | $228,000 | S | 2178 | 2 Story | 3 | 2285 RANCH Dr | MBN61 | |||
Total Number of Attached Dwelling Listings: 6 |
Residential-Detached Listings
Type | Price | Status | SqFt | Style | Beds | Address | Office | |||
RES | $320,000 | S | 3616 | Tri-Level | 4 | 11224 QUIVAS Loop | MBN17 | |||
RES | $332,000 | S | 2757 | Tri-Level | 4 | 2336 W 118TH Ave | M1558 | |||
RES | $356,250 | S | 3670 | 2 Story | 6 | 2657 W 118TH Ave | KWR30 | |||
RES | $445,000 | S | 5520 | 2 Story | 5 | 11420 QUIVAS Way | MBN41 | |||
RES | $690,000 | S | 4529 | 1 Story/Ranch | 5 | 2184 W 116TH Ave | M1842 | |||
Total Number of Residential-Detached Listings: 5
|
Total Listings Reported (All Types): 11
Source: IRES data 05/01/13- 05/31/13. Properties above were listed or sold by the real estate brokerage offices shown. Information is deemed reliable but not guaranteed.