The Ranch Reserve: Attached Dwelling Listings
Price | Status | Address | Office | |||||||
$88,900 | A | 2978 W 119TH Ave | MBGOL | |||||||
$139,900 | A | 2882 W 119TH Ave | WURR1 | |||||||
$167,000 | A | 2927 W 119th Ave 102 | 0RWST | |||||||
$179,900 | A / B | 2883 W 119th Ave 204 | 0153B | |||||||
$173,500 | S | 2971 W 119TH Ave 101 | REM36 | |||||||
$178,500 | S | 2883 W 119th Ave 12-201 | 0RITZ | |||||||
$206,000 | S | 2877 W 119th Ave 102 | 0INTV | |||||||
Total Number of Attached Dwelling Listings: 7 |
The Ranch Reserve: Residential-Detached Listings
Price | Status | Address | Office | |||||||
$625,000 | A | 2751 W 114TH Ct | RMW10 | |||||||
$675,000 | A | 2593 Country Club Ct | FRON | |||||||
$997,500 | A | 11550 N Decatur St | LLEG | |||||||
$1,395,000 | A | 2788 W 115th Dr | 0CRSS | |||||||
$2,490,000 | A | 2391 Ranch Reserve Rdg | LLEG | |||||||
$750,000 | A / B | 2811 W 114TH Ct | CBR56 | |||||||
$785,000 | A / B | 2877 W 115TH Cir | REM12 | |||||||
$750,000 | P | 2811 W 114th Ct | FRON | |||||||
$337,500 | S | 11655 Decatur Dr | 0KWPR | |||||||
$500,000 | S | 11403 DECATUR Ct | NEW06 | |||||||
$675,000 | W | 2593 COUNTRY CLUB Ct | CBR56 | |||||||
$785,000 | W | 2877 W 115TH Cir | REM12 | |||||||
$1,099,500 | X | 11235 Clay Ct | AFPB | |||||||
Total Number of Residential-Detached Listings: 13 |
Total Listings Reported (All Types): 20
Source: IRES data 03/01/13- 03/31/13. Properties above were listed or sold by the real estate brokerage offices shown . Information is deemed reliable but not guaranteed.