Here is the market activity in The Ranch for the month of October 2012:
Attached Dwelling Listings
Type | Price | Status | SqFt | Style | Beds | Address | Office | ||
ATD | $229,000 | A | 2178 | 2 Story | 2 | 2229 RANCH Dr | CC123 | ||
ATD | $239,900 | A | 2614 | 1 Story/Ranch | 3 | 2133 RANCH Dr | MBN17 | ||
ATD | $239,900 | W | 2614 | 1 Story/Ranch | 3 | 2133 RANCH Dr | MBN17 | ||
ATD | $250,000 | A | 2838 | 1 Story/Ranch | 4 | 11241 Wyandot St | FRON | ||
ATD | $250,000 | W | 2838 | 1 Story/Ranch | 4 | 11241 WYANDOT St | CBR56 | ||
ATD | $265,000 | W | 2838 | 1 Story/Ranch | 4 | 11241 WYANDOT St | CBR56 | ||
Total Number of Attached Dwelling Listings: 6 |
Residential-Detached Listings
Type | Price | Status | SqFt | Style | Beds | Address | Office | |||
RES | $289,900 | A | 3616 | Tri-Level | 4 | 11224 QUIVAS Loop | MBN17 | |||
RES | $299,900 | A | 3266 | 2 Story | 3 | 2394 W 119TH Ave | 00118 | |||
RES | $299,990 | W | 3228 | 2 Story | 4 | 11257 QUIVAS Loop | 0034B | |||
RES | $299,990 | A / B | 3228 | 2 Story | 4 | 11257 QUIVAS Loop | 0034B | |||
RES | $299,990 | P | 3228 | 2 Story | 5 | 11257 Quivas Loop | 0HIGH | |||
RES | $309,888 | A | 3296 | 2 Story | 5 | 11260 RARITAN St | 00981 | |||
RES | $329,900 | A / B | 3836 | 2 Story | 4 | 11402 QUIVAS Way | KWR80 | |||
RES | $349,900 | A | 3670 | 2 Story | 6 | 2657 W 118TH Ave | KWR30 | |||
RES | $354,700 | A | 3554 | 2 Story | 5 | 2734 W 119TH Ave | PCO40 | |||
RES | $376,000 | S | 3828 | 2 Story | 6 | 2774 W 119TH Ave | M2045 | |||
RES | $399,999 | A / B | 4940 | 2 Story | 7 | 2666 W 119TH Ave | KWR80 | |||
RES | $500,000 | A | 4940 | 2 Story | 6 | 11840 Bryant Cir | 0KWPR | |||
RES | $509,900 | A | 4550 | 1 Story/Ranch | 4 | 11615 QUIVAS Way | CBR56 | |||
RES | $524,500 | W | 4550 | 1 Story/Ranch | 4 | 11615 QUIVAS Way | CBR56 | |||
RES | $524,500 | W | 4940 | 2 Story | 6 | 11840 BRYANT Cir | KWR80 | |||
RES | $600,000 | W | 4949 | 2 Story | 5 | 2256 COUNTRY CLUB Loop | CBR18 | |||
RES | $600,000 | A | 4949 | 2 Story | 5 | 2256 COUNTRY CLUB Loop | CBR18 | |||
RES | $650,000 | X | 6108 | 1 Story/Ranch | 4 | 1741 W 112th Ave | 0CRSS | |||
RES | $653,000 | A | 4867 | 2 Story | 4 | 11392 QUIVAS Way | CBR56 | |||
RES | $695,000 | A | 5026 | 2 Story | 5 | 2593 Country Club Ct | FRON | |||
RES | $735,000 | S | 7276 | 1 Story/Ranch | 6 | 2554 COUNTRY CLUB Ct | RMW01 | |||
Total Number of Residential-Detached Listings: 21 | ||||||||||
Total Listings Reported (All Types): 27
Prepared For: The Ranch, October Activity – Prepared By: Joan Bagwell – Nov 16, 2012. Information deemed reliable but not guaranteed. Properties may be listed by other real estate offices. Source: IRES mls.