Here is the Market Activity for the Ranch Reserve for October 2012:
Attached Dwelling Listings
Type | Price | Status | SqFt | Style | Beds | Address | Office | |||
ATD | $154,500 | S | 1492 | 1 Story/Ranch | 3 | 2897 W 119TH Ave 204 | CASTL | |||
ATD | $175,000 | A | 1317 | 1 Story/Ranch | 2 | 2891 W 119th Ave 203 | RMME | |||
ATD | $179,900 | A | 1838 | 2 Story | 2 | 2364 RANCH Dr | MBJ8L | |||
ATD | $179,900 | A | 1838 | 2 Story | 2 | 2364 RANCH Dr | MBJ8L | |||
ATD | $183,900 | A | 2317 | 1 1/2 Story | 2 | 11557 DECATUR St 8B | 00512 | |||
ATD | $189,800 | A | 1390 | 1 Story/Ranch | 3 | 2971 W 119TH Ave 101 | REM36 | |||
ATD | $189,900 | X | 1492 | 1 Story/Ranch | 3 | 2891 W 119TH Ave 201 | RMW10 | |||
ATD | $189,900 | A | 1396 | 1 Story/Ranch | 2 | 2883 W 119th Ave 12-201 | 0RITZ | |||
ATD | $229,900 | A / B | 2550 | 1 Story/Ranch | 4 | 2845 W 119th Ave 102 | 2HOME | |||
ATD | $230,000 | A | 2178 | 2 Story | 3 | 2367 W RANCH Dr | MBP4A | |||
ATD | $234,888 | A / B | 2614 | 1 Story/Ranch | 2 | 2378 RANCH Dr | HET77 | |||
Total Number of Attached Dwelling Listings: 11 |
Residential-Detached Listings
Type | Price | Status | SqFt | Style | Beds | Address | Office | |||
RES | $505,000 | A | 3887 | 2 Story | 6 | 11403 DECATUR Ct | NEW06 | |||
RES | $539,900 | A / B | 5561 | 2 Story | 4 | 11265 CLAY Ct | 01331 | |||
RES | $539,900 | P | 5561 | 2 Story | 4 | 11265 Clay Ct | 0RLCP | |||
RES | $569,900 | A / B | 3773 | 1 Story/Ranch | 4 | 11278 DECATUR Cir | MBN82 | |||
RES | $595,000 | S | 4830 | 1 Story/Ranch | 4 | 11207 DECATUR Cir | MBRLT | |||
RES | $627,000 | S | 5991 | 2 Story | 6 | 2951 W 114TH Ct | 00181 | |||
RES | $674,900 | A | 5017 | 2 Story | 4 | 2598 W 115th Dr | 0KWPR | |||
RES | $695,000 | A | 5026 | 2 Story | 5 | 2593 Country Club Ct | FRON | |||
RES | $695,000 | W | 5026 | 2 Story | 5 | 2593 COUNTRY CLUB Ct | CBR56 | |||
RES | $1,099,500 | A | 5571 | 2 Story | 6 | 11235 Clay Ct | AFPB | |||
RES | $1,395,000 | A | 7198 | 2 Story | 5 | 2788 W 115th Dr | 0CRSS | |||
RES | $2,490,000 | A | 8492 | 1 Story/Ranch | 4 | 2391 Ranch Reserve Rdg | LLEG | |||
Total Number of Residential-Detached Listings: 12 |
Total Listings Reported (All Types): 23
Prepared For: Ranch Reserve Activity, Oct 2012 – Prepared By: Joan Bagwell – Nov 16, 2012. Information deemed reliable but not guaranteed. Some properties may be listed by other offices. Source: IRES mls