Here are the homes that are currently on the market and sold in the month of September, 2012. Of the 18 homes in this list, 4 are currently under contract, one sold in September, and 13 are still active on the market.
Prop Code | Area | Address | City | SqFt | List Price | Sold Price | Listing Office |
M1124033-RA | NSW | 11224 QUIVAS Loop | Westminster | 3,616 | $299,900 | MB SESSIONS | |
M1135186-RA | NSW | 2394 W 119TH Ave | Westminster | 2,158 | $299,900 | KAYLOR AND COMPANY INC | |
M1130774-RA | NSW | 11260 RARITAN St | Westminster | 2,213 | $319,900 | PUBLIC REALTY COMPANY | |
M1132457-RA | NSW | 2734 W 119TH Ave | Westminster | 2,513 | $354,700 | ERA HERMAN GROUP | |
M1092791-RA | NSW | 2666 W 119TH Ave | Westminster | 3,126 | $399,999 | KELLER WILLIAMS PREFERRED RLTY | |
M1135772-RA | NSW | 11840 BRYANT Cir | Westminster | 3,126 | $500,000 | KELLER WILLIAMS PREFERRED RLTY | |
M1136086-RA | NSW | 11615 QUIVAS Way | Westminster | 2,286 | $524,500 | COLDWELL BANKER RESIDENTIAL 56 | |
M1129010-RA | NSW | 2256 COUNTRY CLUB Loop | Westminster | 3,535 | $625,000 | COLDWELL BANKER RESIDENTIAL 18 | |
M1091319-RA | NSW | 1741 W 112TH Ave | Westminster | 3,218 | $650,000 | REAL LIVING CO REAL ESTATE | |
M1125408-RA | NSW | 11392 QUIVAS Way | Westminster | 2,628 | $653,000 | COLDWELL BANKER RESIDENTIAL 56 | |
M1135319-RA | NSW | 2593 COUNTRY CLUB Ct | Westminster | 2,904 | $695,000 | COLDWELL BANKER RESIDENTIAL 56 | |
M1110517-RA | NSW | 2441 RANCH RESERVE Rdg | Westminster | 5,367 | $1,749,000 | COLDWELL BANKER DEVONSHIRE | |
M1132798-RA | NSW | 2391 RANCH RESERVE Rdg | Westminster | 4,322 | $2,490,000 | FULLER SOTHEBY’S INT’L REALTY | |
M1133511-RU | NSW | 11257 QUIVAS Loop | Westminster | 2,104 | $299,990 | HIGHLAND REALTY & MANAG INC | |
M1125456-RU | NSW | 11402 QUIVAS Way | Westminster | 2,644 | $329,900 | KELLER WILLIAMS PREFERRED RLTY | |
M1101636-RU | NSW | 2774 W 119TH Ave | Westminster | 2,439 | $379,900 | ANDREW GLENN MUELLER | |
M1119688-RU | NSW | 2554 COUNTRY CLUB Ct | Westminster | 3,638 | $750,000 | RE/MAX ALLIANCE | |
M1100410-RS | NSW | 11218 QUIVAS Loop | Westminster | 2,249 | $279,900 | $270,000 | K. O. REAL ESTATE |
Total Properties: | 18 | Average: | 3,004 | $644,477 |
![]() |
Courtesy of
JOAN BAGWELL A-LIST PROPERTIES |
|
![]() |
©1998-2012 Metrolist, Inc. All rights reserved. All information is subject to change and should be independently verified. | 10/15/12 |
Feel free to contact me, if you are interested in learning more about the current market in the Ranch, or have questions regarding your home’s value.